Curriculum Vitae
UNIVERSITY EDUCATION
Univ. Doz. (Habilitation): | Graz University of Technology, Austria. Applied Physics (2007). |
Dr. techn. (PhD): | Graz University of Technology, Austria. Biophysics (2000). |
Dipl.-Ing. (Ms. Sc.): | Graz University of Technology, Austria. Physics (1997). |
APPOINTMENTS
January 2016 - December 2021: | Editorial Board Member, Biophysical Journal. |
October 2014 - present: | Associate Professor, Institute of Molecular Biosciences, University of Graz, Graz, Austria. |
October 2012 - September 2014: | Assistant Professor, Institute of Molecular Biosciences, University of Graz, Graz, Austria. |
Sept. 2010 - Sept. 2013: | President of Biophysics Austria. |
Oct. 2007 - present: | Adjunct Professor of Physics, Graz University of Technology, Austria. |
Feb. 2007 - Sept. 2012: | Senior Research Scientist, Institute of Biophysics and Nanosystems Research, Austrian Academy of Sciences, Graz, Austria. |
Feb. 2002 - Jan. 2007: | Junior Research Scientist, Institute of Biophysics and Nanosystems Research, Austrian Academy of Sciences, Graz, Austria. |
Feb. 2001 - Jan. 2002: | Erwin Schrödinger Fellow with John Katsaras, Neutron Program for Materials Research, National Research Council of Canada, Chalk River, Canada. |
June 2000 - Dec 2000: | Post-doctoral Fellow, Institute of Biophysics and X-ray Structure Research, Austrian Academy of Sciences, Graz, Austria. |
May 1997 - May 2000: | Research Associate, Institute of Biophysics and X-ray Structure Research c/o ELETTRA (Sincrotrone Trieste), SAXS beamline, Trieste, Italy. |
AWARDS
2002 | Otto Kratky Award, International Union of Crystallography. |
2001 | Fellowship of the Natural Sciences and Engineering Research Council of Canada. |
2000 | Erwin Schrödinger Fellowship of the FWF Austrian Science Fund. |
RESEARCH SOJOURNS
2008 | Raman Research Institute, Liquid Crystals Group, Bangalore, India. |
2007 | Raman Research Institute, Liquid Crystals Group, Bangalore, India. |
2004 | National Research Council, Biomaterials Group, Chalk River Laboratories, Ontario, Canada. |
SCIENTIFIC OUTPUT
Publications | 88 | Sum of citations | > 5700 | |
Review Articles / Book Chapters | 17 | |||
H-Index (Google scholar) | 44 |
Georg Pabst
Institut für Molekulare BiowissenschaftenHumboldtstr. 50